loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 0.67 2.44 19.15
Equity-IndusInd Bank May 31, 2025 0.67 2.44 -5.17
Equity-Jio Financial May 31, 2025 0.66 2.40 7.12
Equity-Adani Ports May 31, 2025 0.64 2.30 14.63
Equity-Hero Motocorp May 31, 2025 0.62 2.26 9.57
Equity-Titan Company May 31, 2025 0.61 2.21 2.39
Equity-SBI Life Insuran May 31, 2025 0.61 2.21 -0.11
Equity-HDFC Life Insur. May 31, 2025 0.61 2.19 1.66
Equity-Tata Consumer May 31, 2025 0.60 2.17 -7.65
Equity-Eternal Ltd May 31, 2025 0.60 2.16 -0.27
Equity-Reliance Industr May 31, 2025 0.58 2.10 -1.56
Equity-Trent May 31, 2025 0.57 2.07 6.17
Equity-M & M May 31, 2025 0.57 2.07 -1.06
Equity-Adani Enterp. May 31, 2025 0.57 2.06 6.54
Equity-Tech Mahindra May 31, 2025 0.57 2.06 1.90
Equity-ICICI Bank May 31, 2025 0.57 2.05 -1.38
Equity-Bharti Airtel May 31, 2025 0.56 2.04 -3.11
Equity-Bajaj Auto May 31, 2025 0.56 2.04 4.32
Equity-HDFC Bank May 31, 2025 0.56 2.03 -1.70
Equity-Axis Bank May 31, 2025 0.56 2.03 -2.12
Equity-Nestle India May 31, 2025 0.56 2.02 -2.34
Equity-Dr Reddy`s Labs May 31, 2025 0.56 2.02 2.84
Equity-Larsen & Toubro May 31, 2025 0.56 2.01 7.10
Equity-St Bk of India May 31, 2025 0.55 2.00 0.24
Equity-Maruti Suzuki May 31, 2025 0.55 1.98 -2.15
Equity-Hind. Unilever May 31, 2025 0.54 1.97 -2.44
Equity-Bajaj Finserv May 31, 2025 0.54 1.97 0.57
Equity-Apollo Hospitals May 31, 2025 0.54 1.97 -4.04
Equity-Tata Steel May 31, 2025 0.54 1.95 11.88
Equity-ITC May 31, 2025 0.54 1.94 -4.44
Equity-Tata Motors May 31, 2025 0.53 1.93 8.68
Equity-Bajaj Finance May 31, 2025 0.53 1.92 3.46
Equity-HCL Technologies May 31, 2025 0.53 1.92 1.59
Equity-Coal India May 31, 2025 0.52 1.90 0.36
Equity-Power Grid Corpn May 31, 2025 0.52 1.89 -8.30
Equity-Grasim Inds May 31, 2025 0.52 1.88 -9.48
Equity-O N G C May 31, 2025 0.52 1.88 -4.70
Equity-Eicher Motors May 31, 2025 0.52 1.87 -6.81
Equity-UltraTech Cem. May 31, 2025 0.52 1.87 -6.34
Equity-Asian Paints May 31, 2025 0.51 1.84 -9.35
Equity-Cipla May 31, 2025 0.51 1.84 -7.99
Equity-Kotak Mah. Bank May 31, 2025 0.50 1.82 -8.58
Equity-Infosys May 31, 2025 0.50 1.82 1.39
Equity-Sun Pharma.Inds. May 31, 2025 0.50 1.81 -10.89
Equity-TCS May 31, 2025 0.50 1.80 -2.38
Equity-Shriram Finance May 31, 2025 0.50 1.79 1.71
Equity-JSW Steel May 31, 2025 0.49 1.78 -6.09
Equity-Wipro May 31, 2025 0.48 1.75 0.62
Equity-Hindalco Inds. May 31, 2025 0.48 1.74 -1.30
Equity-NTPC May 31, 2025 0.48 1.73 -8.34
Reverse Repo-TREPS May 31, 2025 0.01 0.04 1,866.67
Net CA & Others-Net CA & Others May 31, 2025 0.00 0.02 0.00